The Chemical Engineering programme trains students in plant process instrumentation, safety management, quality control, and process design. Graduates are equipped for careers in chemical processing industries, manufacturing, and environmental management.
Entry Requirements
- National Certificate: 5 O' Levels passed with grade 'C' or better including English Language, Mathematics, and a relevant Science subject.
- National Diploma: National Certificate in Chemical Engineering + 5 O' Levels.
- Higher National Diploma: National Diploma in Chemical Engineering + 5 O' Levels.
- The single module part qualification pathway is exempted from 5 O' levels requirement.
Programme Structure
National Certificate (Year 1)
| Module | Code | Notional Hours |
| SEMESTER 1 |
| 1. Safety, Health & Environmental Management | 404/25/M03 | 200 |
| 2. Equipment Maintenance and Inspection | 404/25/M05 | 200 |
| 3. Plant Process Instrumentation & Control I | 404/25/M01/1 | 200 |
| 4. National and Strategic Studies | 401/25/M01 | 50 |
| 5. Communication and Computer Applications | 360/25/M08 | 160 |
| Skills Proficiency | 404/25/M04 | - |
| SEMESTER 2 |
| 6. Plant Process Instrumentation & Control II | 404/25/M01/2 | 200 |
| 7. Quality Controlling | 404/25/M06 | 200 |
| 8. Entrepreneurship Skills Development | 402/25/M01 | 50 |
| Skills Proficiency | 404/25/M04 | 1 year |
National Diploma (Years 2-3)
| Module | Code | Notional Hours |
| SEMESTER 1 |
| 1. Safety, Health & Environmental Management I | 604/23/M01 | 180 |
| 2. Basic Plant/Process Design I | 604/23/M03 | 200 |
| 3. Process Operation I | 604/23/M05 | 200 |
| 4. Process Control & Instrumentation I | 604/22/M07 | 200 |
| 5. National and Strategic Studies | 401/22/M01 | 80 |
| Skills Proficiency | 604/22/M12 | - |
| SEMESTER 2 |
| 6. Process Control & Instrumentation II | 604/22/M08 | 200 |
| 7. Basic Plant Maintenance | 604/22/M09 | 200 |
| 8. Safety, Health & Environmental Management II | 604/23/M02 | 180 |
| 9. Basic Plant/Process Design II | 604/23/M04 | 200 |
| 10. Process Operation II | 604/23/M06 | 200 |
| 11. Quality Assurance & Quality Control | 501/23/M07 | 200 |
| 12. Entrepreneurship Skills Development | 402/22/M01 | 80 |
| 13. Skills Proficiency | 604/22/M12 | - |
| YEAR 2 |
| 14. Project | 604/23/M10 | - |
| 15. On the Job Education and Training (OJET) | 604/23/M11 | 1 year |
| TOTAL | | 2120 |
Higher National Diploma (Year 4)
| Module | Code | Notional Hours |
| SEMESTER 1 |
| 1. Chemical Engineering Process Plant Designing I | 731/24/M01 | 250 |
| 2. Chemical Engineering Production Process Controlling | 731/24/M02 | 250 |
| 3. Safety, Health, Environment & Quality | 731/24/M03 | 200 |
| 4. Chemical Engineering Product Development | 731/24/M04 | 200 |
| Skills Proficiency | 731/24/M08 | - |
| SEMESTER 2 |
| 5. Quality Assurance & Quality Control for Chemical Engineers | 731/24/M05 | 200 |
| 6. Chemical Engineering Process Plant Designing II | 731/24/M06 | 250 |
| 7. Project | 731/24/M07 | - |
| Skills Proficiency | 731/24/M08 | - |
| TOTAL | | 1350 |
Career Opportunities
Process Technician
Quality Control Officer
Chemical Plant Operator
Process Engineer
Environmental Safety Officer
Production Supervisor
Research & Development Technologist
Biomedical Engineering combines engineering principles with medical and biological sciences to design and create equipment, devices, computer systems, and software used in healthcare.
Entry Requirements
- National Certificate: 5 O' Levels with grade 'B' or better in Mathematics and a relevant Science subject, plus English Language and any other two subjects at grade C or better.
- National Diploma: National Certificate in Biomedical Engineering + 5 O' Levels.
- The single module part qualification pathway is exempted from 5 O' levels requirement.
Programme Structure
National Certificate (Year 1)
| Module | Code | Notional Hours |
| SEMESTER 1 |
| 1. Safety, Health Environment & Quality Management | 450/25/M01 | 80 |
| 2. Communication & Computer Applications (with C programming) | 450/25/M02 | 150 |
| 3. Electrical & Electronic Principles | 450/25/M05 | 150 |
| 4. Human Anatomy and Physiology | 450/25/M04 | 150 |
| 5. National Studies | 401/24/M01 | 80 |
| 6. Engineering Mathematics | 450/25/M07 | 100 |
| Workshop Practice (Skills Proficiency) | 450/25/M13 | - |
| SEMESTER 2 |
| 7. CAD, Simulation & Simple Modelling | 450/25/M03 | 200 |
| 8. Medical Instrumentation and Control | 450/25/M14 | 150 |
| 9. Electrical Engineering Technologies | 450/25/M15 | 100 |
| 10. Biomaterials | 450/25/M16 | 150 |
| 11. Entrepreneurial Skills Development | 402/25/M01 | 80 |
| 12. Workshop Practice (Skills Proficiency) | 450/25/M13 | - |
| YEAR 2 |
| 13. Project | 450/25/M11 | 190 |
| 14. On the Job Education and Training (OJET) | 450/25/M12 | 1 year |
| TOTAL | | 1590 |
National Diploma (Years 2-3)
| Module | Code | Notional Hours |
| YEAR 1 - SEMESTER 1 |
| 1. Biomedical Engineering Mathematics | 654/23/M01 | 180 |
| 2. Biomedical Engineering Embedded Systems 1 | 654/23/M02 | 180 |
| 3. Medical Physics | 654/23/M03 | 180 |
| 4. Biomedical Engineering Electronics | 654/23/M04 | 180 |
| 5. Biomedical Engineering Electrical Circuits | 654/23/M05 | 180 |
| 6. National Studies | 401/22/M01 | 80 |
| Skills Proficiency | 654/23/M16 | - |
| SEMESTER 2 |
| 7. Research Methods | 654/23/M06 | 150 |
| 8. Biomedical Engineering Embedded Systems 2 | 654/23/M07 | 180 |
| 9. Radiology Equipment | 654/23/M08 | 120 |
| 10. Monitoring and Life Support Equipment | 654/23/M09 | 120 |
| 11. Biomedical Laboratory Equipment | 654/23/M10 | 120 |
| 12. Entrepreneurial Skills Development | 402/22/M01 | 80 |
| Skills Proficiency | 654/23/M16 | - |
| YEAR 2 - SEMESTER 3 |
| 13. Assistive Physiotherapy Technology | 654/23/M11 | 120 |
| 14. Diagnostic Medical Equipment | 654/23/M12 | 120 |
| 15. Surgical and Therapeutic Equipment | 654/23/M13 | 120 |
| 16. Health Care Administration & Quality Assurance | 654/23/M14 | 120 |
| 17. Project | 654/23/M15 | 6 months |
| TOTAL | | 2230 |
Career Opportunities
Biomedical Equipment Technician
Clinical Engineer
Medical Device Sales
Hospital Equipment Manager
Research & Development
Radiology Equipment Specialist
Laboratory Technology trains students in chemical and biological sample processing, equipment maintenance, stock management, and laboratory safety procedures.
Entry Requirements
- National Certificate: 5 O' Levels with grade 'C' or better including English Language, Mathematics, and a relevant Science subject.
- The single module part qualification pathway is exempted from 5 O' levels requirement.
Programme Structure
National Certificate (Year 1)
| Module | Code | Notional Hours |
| SEMESTER 1 |
| 1. Safety, Health & Environmental Management | 360/25/M03 | 200 |
| 2. Chemical Sample Processing 1 | 360/25/M10 | 200 |
| 3. Laboratory Communication & Computer Applications | 360/25/M08 | 160 |
| 4. Laboratory Equipment Maintenance 1 | 360/25/M04/1 | 200 |
| 5. National and Strategic Studies | 401/25/M01 | 50 |
| Skills Proficiency Testing | 360/25/M09 | - |
| SEMESTER 2 |
| 6. Laboratory Stock Management | 360/25/M05 | 100 |
| 7. Biological Sample Processing | 360/25/M11 | 200 |
| 8. Laboratory Equipment Maintenance 2 | 360/25/M04/2 | 200 |
| 9. Chemical Sample Processing 2 | 360/25/M12 | 200 |
| 10. Entrepreneurial Skills & Development | 402/25/M02 | 50 |
| Skills Proficiency Testing | 360/25/M09 | - |
| TOTAL | | 1560 |
Career Opportunities
Laboratory Technician
Quality Control Analyst
Research Assistant
Lab Supervisor
Environmental Lab Analyst
Metallurgical Assaying trains students in sample analysis, metallurgical processes, mineral processing, and quality control for the mining and mineral processing industries.
Entry Requirements
- National Certificate: 5 O' Levels with grade 'C' or better including English Language, Mathematics, and a relevant Science subject.
- National Diploma: National Certificate in Metallurgical Assaying + 5 O' Levels.
- Higher National Diploma: National Diploma in Metallurgical Assaying + 5 O' Levels.
Programme Structure
National Certificate (Year 1)
| Module | Code | Notional Hours |
| SEMESTER 1 |
| 1. Safety, Health, Environment & Quality Management | 343/25/M01 | 200 |
| 2. Sample Analysis 1 | 343/25/M02 | 200 |
| 3. Equipment Operation | 343/25/M03 | 250 |
| 4. Communication and Computer Applications | 360/24/M08 | 160 |
| 5. National Studies | 401/22/M01 | 50 |
| Skills Proficiency | 343/25/M06 | - |
| SEMESTER 2 |
| 6. Metallurgical Processes | 343/25/M04 | 240 |
| 7. Sample Analysis 2 | 343/25/M05 | 200 |
| 8. Entrepreneurial Skills Development | 402/22/M01 | 50 |
| Skills Proficiency | 343/25/M06 | - |
| TOTAL | | 1350 |
National Diploma (Years 2-3)
| Module | Code | Notional Hours |
| YEAR 1 - SEMESTER 1 |
| 1. Laboratory Safety, Health & Environment Management | 535/23/M01 | 200 |
| 2. Metallurgical Laboratory Analysis | 535/23/M02 | 200 |
| 3. Hydrometallurgy | 535/23/M03 | 200 |
| 4. Pyrometallurgy | 535/22/M04 | 200 |
| 5. Mineral Processing | 535/22/M05 | 200 |
| 6. National Studies | 401/22/M01 | 80 |
| Skills Proficiency | 535/23/M09 | - |
| SEMESTER 2 |
| 7. Industrial Management | 535/22/M06 | 180 |
| 8. Research and Development | 501/23/M06 | 200 |
| 9. Quality Assurance & Quality Control | 501/23/M07 | 200 |
| 10. Entrepreneurial Skills Development | 402/22/M01 | 80 |
| Skills Proficiency | 535/23/M09 | - |
| YEAR 2 |
| 11. Project | 535/23/M07 | - |
| 12. On-the-Job Education and Training | 535/23/M08 | 1 year |
| TOTAL | | 1740 |
Higher National Diploma (Year 4)
| Module | Code | Notional Hours |
| SEMESTER 1 |
| 1. Mineral Processing Management | 733/24/M01 | 200 |
| 2. Hydrometallurgical Process Control | 733/24/M02 | 200 |
| 3. Pyrometallurgical Process Control | 733/24/M03 | 200 |
| 4. Foundry Metallurgy | 733/24/M04 | 200 |
| Skills Proficiency | 733/24/M08 | - |
| SEMESTER 2 |
| 5. Safety, Health & Environmental Management | 733/24/M05 | 200 |
| 6. Analytical Instruments Control | 733/24/M06 | 200 |
| 7. Project | 733/24/M07 | - |
| Skills Proficiency | 733/24/M08 | - |
| TOTAL | | 1200 |
Career Opportunities
Metallurgical Assayer
Lab Supervisor
Quality Control Manager
Mineral Processing Technician
Research Scientist
Environmental Consultant
Polymer Technology focuses on the development, manufacturing, and testing of polymeric materials including plastics, rubber, and composite materials.
Entry Requirements
- National Certificate: 5 O' Levels with grade 'C' or better including English Language, Mathematics, and a relevant Science subject.
- National Diploma: National Certificate in Polymer Technology + 5 O' Levels.
Programme Structure
National Certificate (Year 1)
| Module | Code | Notional Hours |
| SEMESTER 1 |
| 1. Tool Designing I | 356/25/M02/1 | 200 |
| 2. Raw Material Preparation | 356/25/M05 | 200 |
| 3. Safety, Health & Environmental Management | 360/25/M03 | 200 |
| 4. Communication and Computer Application | 360/25/M08 | 160 |
| 5. National Studies | 401/25/M01 | 50 |
| Skills Proficiency Test | 356/25/M06 | - |
| SEMESTER 2 |
| 6. Machine Setting and Operation | 356/25/M03 | 200 |
| 7. Polymer Production | 356/25/M01 | 200 |
| 8. Quality Control | 356/22/M04 | 200 |
| 9. Tool Design 2 | 356/22/M02/2 | 200 |
| 10. Entrepreneurial Skills Development | 402/22/M01 | 50 |
| Skills Proficiency Test | 356/22/M06 | 1 year |
| TOTAL | | 1660 |
National Diploma (Years 2-3)
| Module | Code | Notional Hours |
| YEAR 1 - SEMESTER 1 |
| 1. Tool Designing and Maintenance | 532/23/M01 | 200 |
| 2. Machine Design and Maintenance | 532/23/M02 | 200 |
| 3. Product Designing | 532/23/M03 | 200 |
| 4. Product Development | 532/23/M04 | 200 |
| 5. Production Planning and Control | 532/22/M05 | 200 |
| 6. National Studies | 401/22/M01 | 80 |
| Skills Proficiency Test | 532/23/M10 | - |
| SEMESTER 2 |
| 7. Quality Assurance and Systems Development | 532/22/M06 | 200 |
| 8. General Management | 532/22/M07 | 200 |
| 9. Material Logistics and Controlling | 532/23/M08 | 200 |
| 10. Research and Development | 501/23/M06 | 200 |
| 11. Skills Proficiency Test | 532/22/M11 | - |
| 12. Entrepreneurial Skills and Development | 402/22/M01 | 80 |
| YEAR 2 |
| 13. Project | 532/23/M09 | - |
| 14. On-the-Job Education and Training | 532/23/M10 | 1 year |
| TOTAL | | 1960 |
Career Opportunities
Polymer Technician
Quality Control Officer
Process Engineer
Materials Scientist
Product Development Specialist
Regulatory Compliance Officer
Pharmaceutical Technology trains students in pharmacy practice, pharmacology, pharmaceutics, and drug formulation for careers in pharmaceutical industries and healthcare settings.
Entry Requirements
- National Diploma: 5 O' Levels with grade 'C' or better including English Language, Mathematics, and a relevant Science subject.
- The single module part qualification pathway is exempted from 5 O' levels requirement.
Programme Structure
National Diploma (Years 1-3)
| Module | Code | Notional Hours |
| YEAR 1 - SEMESTER 1 |
| 1. Physical and Inorganic Chemistry | 606/25/M14 | 150 |
| 2. Human Anatomy and Physiology | 606/25/M01 | 200 |
| 3. Pharmaceutics 1 | 606/25/M04/1 | 150 |
| 4. Communications & Computer Applications in Pharmacy | 606/25/M15 | 120 |
| 5. National Studies | 401/24/M01 | 50 |
| Skills Proficiency | 606/25/M13 | - |
| YEAR 1 - SEMESTER 2 |
| 6. Analytical Chemistry | 606/25/M16 | 150 |
| 7. Pharmaceutical Calculations | 606/25/M17 | 100 |
| 8. Pharmacology 1 | 606/25/M22/1 | 140 |
| 9. Safety, Health, Environment & Quality Maintenance | 606/25/M18 | 80 |
| 10. Entrepreneurship Skills and Development | 402/25/M01 | 50 |
| Skills Proficiency | 606/25/M13 | - |
| YEAR 2 - SEMESTER 1 |
| 11. Pharmacology 2 | 606/25/M22/2 | 120 |
| 12. Infectious Diseases Management | 606/25/M10 | 180 |
| 13. Organic Chemistry | 606/25/M19 | 130 |
| 14. Supply Chain Management | 606/25/M07 | 120 |
| 15. Pharmaceutics 2 | 606/25/M04/2 | 150 |
| 16. Pharmacy Regulations | 606/25/M09 | 100 |
| Skills Proficiency | 606/25/M13 | - |
| YEAR 2 - SEMESTER 2 |
| 17. Dispensing Practice | 606/25/M20 | 130 |
| 18. Natural Medicines Formulation | 606/25/M03 | 120 |
| 19. Pharmacy Practice | 606/25/M21 | 140 |
| 20. Research Methods and Statistics | 503/23/M09 | 150 |
| 21. Instrumental Analysis | 503/23/M06 | 150 |
| Skills Proficiency | 606/25/M13 | - |
| YEAR 3 |
| 22. Project | 606/25/M11 | 6 months |
| 23. On-the-job Education and Training | 606/23/M12 | 1 year |
| TOTAL | | 2680 |
Career Opportunities
Pharmacy Technician
Pharmaceutical Sales Representative
Quality Control Analyst
Research Assistant
Hospital Pharmacy Assistant
Food Science trains students in food processing, quality assurance, food microbiology, and food technology for careers in the food and beverage industry.
Entry Requirements
- National Certificate: 5 O' Levels with grade 'C' or better including English Language, Mathematics, and a relevant Science subject.
- National Diploma: National Certificate in Food Science + 5 O' Levels.
- Higher National Diploma: National Diploma in Food Science + 5 O' Levels.
Programme Structure
National Certificate (Year 1)
| Module | Code | Notional Hours |
| SEMESTER 1 |
| 1. Safety, Health, Environment & Quality Management (SHEQ) | 335/24/M01 | 160 |
| 2. Food Processing | 335/24/M02 | 200 |
| 3. Communication and Computer Applications | 335/24/M03 | 200 |
| 4. Chemical Analysis | 335/24/M06 | 150 |
| 5. National and Strategic Studies | 401/22/M01 | 80 |
| Skills Proficiency | 335/22/M08 | - |
| SEMESTER 2 |
| 6. Food Quality Assurance | 335/24/M04 | 200 |
| 7. Good Manufacturing Practice | 335/24/M05 | 160 |
| 8. Food Engineering 1 | 335/22/M07 | 200 |
| 9. Entrepreneurial Skills and Development | 40222/MS02 | 80 |
| Skills Proficiency | 335/22/M08 | - |
| TOTAL | | 1270 |
National Diploma (Year 2)
| Module | Code | Notional Hours |
| 1. Food Chemistry and Biochemistry | 544/15/S01 | 140 |
| 2. General Chemistry | 544/15/S02 | 140 |
| 3. Human Nutrition | 544/15/S03 | 100 |
| 4. Research Methods | 606/15/S17 | 80 |
| 5. Mathematics and Statistics | 501/15/S08 | 140 |
| 6. Food Engineering | 544/15/S06 | 140 |
| 7. Occupational Health and Safety | 544/15/S05 | 80 |
| 8. Food Product Development & Quality Assurance | 544/15/S14 | 140 |
| 9. Food Microbiology | 544/15/S08 | 120 |
| 10. Industrial Management | 544/15/S15 | 80 |
| 11. Food Hygiene and Safety | 544/15/S10 | 80 |
| 12. Food Technology | 544/15/S11 | 120 |
| 13. Project | 544/15/S12 | 6 months |
| 14. National Studies | 401/13/S01 | 80 |
| 15. Entrepreneurial Skills Development | 402/13/S01 | 80 |
| 16. On-the-Job Education and Training | 544/13/S13 | 1 year |
| Skills Proficiency | TBA | - |
| TOTAL | | 1520 |
Higher National Diploma (Year 3)
| Module | Code | Notional Hours |
| SEMESTER 1 |
| 1. Food Biotechnology | 732/24/M01 | 200 |
| 2. Food Analysis | 732/24/M02 | 200 |
| 3. Sensory Evaluation | 732/24/M03 | 200 |
| 4. Food Production Management | 732/24/M04 | 160 |
| 5. NAS | 401/23/S01 | 80 |
| Skills Proficiency | 732/24/M07 | - |
| SEMESTER 2 |
| 6. Food Quality Management Systems | 732/24/S05 | 200 |
| 7. Project | 732/24/S06 | 6 months |
| 8. Skills Proficiency | 732/24/S07 | - |
| 9. Entrepreneurial Skills Development | 402/23/S01 | 80 |
| TOTAL | | 1120 |
Career Opportunities
Food Technologist
Quality Assurance Officer
Food Microbiologist
Production Supervisor
Food Inspector
Research & Development Specialist
Horticulture trains students in plant cultivation, crop production, landscaping, nursery management, and post-harvest technology.
Entry Requirements
- National Certificate: 5 O' Levels with grade 'C' or better including English Language, Mathematics, and a relevant Science subject.
- National Diploma: National Certificate in Horticulture + 5 O' Levels.
Programme Structure
National Certificate (Year 1)
| Module | Code | Notional Hours |
| SEMESTER 1 |
| 1. Horticultural Crop Propagation | 331/25/M01 | 80 |
| 2. Vegetable Production | 331/25/M02 | 200 |
| 3. Fruit and Plantation | 331/25/M03 | 200 |
| 4. Safety, Health, Environment & Quality Management | 331/25/M09 | 80 |
| 5. Communication and Computer Application | 335/24/M03 | 200 |
| 6. National Studies | 401/24/M01 | 50 |
| SEMESTER 2 |
| 7. Amenity Horticulture | 331/25/M04 | 150 |
| 8. Crop Protection | 331/25/M05 | 190 |
| 9. Post-Harvest Technology | 331/25/M06 | 120 |
| 10. Horticultural Technology | 331/25/M08 | 80 |
| 11. Entrepreneurial Skills Development | 402/25/M01 | 50 |
| Skill Proficiency | 331/25/M07 | - |
| TOTAL | | 1400 |
National Diploma (Years 2-3)
| Module | Code | Notional Hours |
| SEMESTER 1 |
| 1. Plant Production | 514/23/M01 | 130 |
| 2. Soil and Water Management | 514/23/M02 | 130 |
| 3. Horticultural Enterprise Management | 514/23/M03 | 160 |
| 4. Plant Protection | 514/23/M04 | 160 |
| 5. Genetics and Plant Breeding 1 | 514/23/M05 | 160 |
| 6. Floriculture | 514/23/M06 | 140 |
| 7. National Studies | 401/22/M01 | 80 |
| Skills Proficiency | 514/23/M12 | - |
| SEMESTER 2 |
| 8. Ecology and Agro-climatology | 514/23/M07 | 140 |
| 9. Landscape | 514/23/M08 | 120 |
| 10. Harvest and Post-Harvest Technology | 514/23/M09 | 120 |
| 11. Horticultural Quality Control | 514/22/M10 | 120 |
| 12. Genetics and Plant Breeding 2 | 514/22/M11 | 150 |
| 13. Skills Proficiency | 514/22/M12 | - |
| 14. Research Methods and Statistics | 503/23/M09 | 180 |
15. ESD |
402/22/M01 |
80 |
| YEAR 2 |
| 16. Project |
514/22/M14 |
6 Months |
| 17. On-the-Job Education and Training |
514/22/M15 |
1 year |
| TOTAL |
|
1870 |
Career Opportunities
Horticultural Technician
Landscape Designer
Nursery Manager
Crop Production Specialist
Greenhouse Manager
Agricultural Consultant
Applied Biotechnology harnesses biological systems and living organisms to develop products and technologies for medicine, agriculture, and industry.
Entry Requirements
- National Diploma: National Certificate in Laboratory Technology + 5 O' Levels with grade 'C' or better including English Language, Mathematics, and a relevant Science subject.
- Higher National Diploma: National Diploma in Applied Biological Technology + 5 O' Levels.
- The single module part qualification pathway is exempted from 5 O' levels requirement.
Programme Structure
National Diploma (Years 1-2)
| Module | Code | Notional Hours |
| YEAR 1 - SEMESTER 1 |
| 1. Biochemical Analysis | 503/23/M01 | 200 |
| 2. Safety, Health & Environmental Management | 503/23/M02 | 200 |
| 3. Microscopy and Microbial Cultivation | 503/23/M03 | 200 |
| 4. Genetic Engineering | 503/23/M04 | 180 |
| 5. Quality Assurance | 503/23/M05 | 180 |
| 6. National Studies | 401/22/M01 | 80 |
| Skills Proficiency | 503/23/M12 | - |
| SEMESTER 2 |
| 7. Instrumental Analysis | 503/23/M06 | 200 |
| 8. Plant Biotechnology | 503/23/M07 | 170 |
| 9. Industrial Management | 503/23/M08 | 170 |
| 10. Research Methods and Statistics | 503/23/M09 | 150 |
| Skills Proficiency | 503/23/M12 | - |
| 11. Entrepreneurial Skills Development | 402/22/M01 | 80 |
| YEAR 2 |
| 12. Project | 503/23/M10 | 6 months |
| 13. On-the-Job Education and Training | 503/23/M11 | 1 year |
| TOTAL | | 1810 |
Higher National Diploma (Year 3)
| Module | Code | Notional Hours |
| SEMESTER 1 |
| 1. Instrumental Analysis | 729/24/M01 | 200 |
| 2. Industrial Microbiology | 729/24/M02 | 200 |
| 3. Biotechnology | 729/24/M03 | 200 |
| 4. Food Processing | 729/24/M04 | 200 |
| SEMESTER 2 |
| 5. Laboratory Information Management Systems | 729/24/M05 | 200 |
| 6. Quality Assurance | 729/24/M06 | 150 |
| 7. Skills Proficiency | 729/24/M07 | 2 semesters |
| 8. Project | 729/24/M08 | 400 |
| TOTAL | | 1550 |
Career Opportunities
Biotechnologist
Food Biotechnologist
Genetic Engineer
Pharmaceutical Biotechnologist
Environmental Biotechnologist
Microbiologist